KIA CEE'D (JD) 1.0 T-GDI07.20151009983G3LC
KIA CEE'D (JD) 1.0 T-GDI07.20151209983G3LC
KIA CEE'D (JD) 1.4 CRDi 9005.20129013964D4FC
KIA CEE'D (JD) 1.4 CVVT05.20129013964G4FA
KIA CEE'D (JD) 1.4 CVVT05.201210013964G4FA
KIA CEE'D (JD) 1.4 LPG05.20129813964G4FA
KIA CEE'D (JD) 1.4 MPI04.201510113684G4LC
KIA CEE'D (JD) 1.6 CRDi 11005.201211015824D4FB
KIA CEE'D (JD) 1.6 CRDi 12805.201212815824D4FB
KIA CEE'D (JD) 1.6 CRDi 13607.201513615824D4FB
KIA CEE'D (JD) 1.6 CVVT01.201313015914G4FC
KIA CEE'D (JD) 1.6 CVVT11.201413115914G4FC
KIA CEE'D (JD) 1.6 GDI05.201213515914G4FD
KIA CEE'D (JD) 1.6 GT06.201320415914G4FJ
KIA CEE`D Sportswagon (JD) 1.0 T-GDI07.20151009983G3LC
KIA CEE`D Sportswagon (JD) 1.0 T-GDI07.20151209983G3LC
KIA CEE`D Sportswagon (JD) 1.4 CRDi 9009.20129013964D4FC
KIA CEE`D Sportswagon (JD) 1.4 CVVT09.201210013964G4FA
KIA CEE`D Sportswagon (JD) 1.4 LPG01.20139813964G4FA
KIA CEE`D Sportswagon (JD) 1.4 MPI04.201510113684G4LC
KIA CEE`D Sportswagon (JD) 1.6 CRDi 11003.201311015824D4FB
KIA CEE`D Sportswagon (JD) 1.6 CRDi 12809.201212815824D4FB
KIA CEE`D Sportswagon (JD) 1.6 CRDi 13607.201513615824D4FB
KIA CEE`D Sportswagon (JD) 1.6 CVVT11.201413015914G4FC
KIA CEE`D Sportswagon (JD) 1.6 CVVT11.201413115914G4FC
KIA CEE`D Sportswagon (JD) 1.6 GDI09.201213515914G4FD
LAND ROVER Range Rover III (L322) 3.6 D 4x404.200627236288368DT(LION)
LAND ROVER Range Rover III (L322) 5.0 4x409.200937550008508PN(AJ133)
LAND ROVER Range Rover III (L322) 5.0 4x409.200951050008508PS(AJ133)
LAND ROVER Range Rover Sport (L320) 2.7 D 4x402.200519027216276DT(TDV6)
LAND ROVER Range Rover Sport (L320) 3.0 D 4x405.201021129936306DT(TDV6)
LAND ROVER Range Rover Sport (L320) 3.0 D 4x409.200924529936306DT(TDV6)
LAND ROVER Range Rover Sport (L320) 3.0 D 4x408.201224929936306DT(TDV6)
LAND ROVER Range Rover Sport (L320) 3.0 D 4x406.201125629936306DT(TDV6)
LAND ROVER Range Rover Sport (L320) 3.6 D 4x404.200627236288368DT(LION)
LAND ROVER Range Rover Sport (L320) 4.2 4x402.200539041968428PS(AJV8)
LAND ROVER Range Rover Sport (L320) 4.2 4x401.200639641968428PS(AJV8)
LAND ROVER Range Rover Sport (L320) 4.2 4x409.200540541968428PS(AJV8)
LAND ROVER Range Rover Sport (L320) 4.4 4x402.200529943948448PN(AJV8)
LAND ROVER Range Rover Sport (L320) 5.0 4x407.200937550008508PN(AJ133)
LAND ROVER Range Rover Sport (L320) 5.0 4x404.200950650008508PS(AJ133)
LAND ROVER Range Rover Sport (L320) 5.0 4x409.200951050008508PS(AJ133)
MERCEDES-BENZ E-Klasse All-Terrain (S213) E 200 EQ Boost (213.279)08.202019714974M 264.915
MERCEDES-BENZ E-Klasse All-Terrain (S213) E 220 d 4-matic (213.205)02.202220019924OM 654.820
MERCEDES-BENZ E-Klasse All-Terrain (S213) E 220 d 4-matic (213.217)01.201719419504OM 654.920
MERCEDES-BENZ E-Klasse All-Terrain (S213) E 350 d 4-matic (213.237)06.201725829876OM 642.855
MERCEDES-BENZ E-Klasse All-Terrain (S213) E 400 d 4-matic (213.227)07.202033029256OM 656.929
MERCEDES-BENZ E-Klasse All-Terrain (S213) E 400 d 4-matic (213.227)08.201834029256OM 656.929
MERCEDES-BENZ E-Klasse All-Terrain (S213) E 450 EQ Boost (213.260)08.202036729996M 256.930
MERCEDES-BENZ E-Klasse Cabrio (A238) AMG E53 EQ Boost 4-matic+ (238.461)05.201843529996M 256.930
MERCEDES-BENZ E-Klasse Cabrio (A238) E 200 (238.442)06.201718419914M 274.920
MERCEDES-BENZ E-Klasse Cabrio (A238) E 200 4-matic (238.443)10.201718419914M 274.920
MERCEDES-BENZ E-Klasse Cabrio (A238) E 200 EQ Boost (238.480)06.201919719914M 264.920
MERCEDES-BENZ E-Klasse Cabrio (A238) E 200 EQ Boost 4-matic (238.487)06.201919719914M 264.920
MERCEDES-BENZ E-Klasse Cabrio (A238) E 220 d (238.414)06.201716319504OM 654.920
MERCEDES-BENZ E-Klasse Cabrio (A238) E 220 d (238.414)06.201719419504OM 654.920
MERCEDES-BENZ E-Klasse Cabrio (A238) E 220 d 4-matic (238.415)10.201719419504OM 654.920
MERCEDES-BENZ E-Klasse Cabrio (A238) E 300 (238.448)06.201724519914M 274.920
MERCEDES-BENZ E-Klasse Cabrio (A238) E 300 (238.483)03.201925819914M 264.920
MERCEDES-BENZ E-Klasse Cabrio (A238) E 300 d (238.418)05.201824519504OM 654.920
MERCEDES-BENZ E-Klasse Cabrio (A238) E 300 d 4-matic (238.419)04.202126519924OM 654.820
MERCEDES-BENZ E-Klasse Cabrio (A238) E 300 EQ Boost (238.483)06.201925819914M 264.920
MERCEDES-BENZ E-Klasse Cabrio (A238) E 350 d (238.420)11.201828629256OM 656.929
MERCEDES-BENZ E-Klasse Cabrio (A238) E 350 d 4-matic (238.434)06.201725829876OM 642.873
MERCEDES-BENZ E-Klasse Cabrio (A238) E 350 EQ Boost (238.485)10.201729919914M 264.920
MERCEDES-BENZ E-Klasse Cabrio (A238) E 400 4-matic (238.466)06.201733329966M 276.823
MERCEDES-BENZ E-Klasse Cabrio (A238) E 400 d 4-matic (238.423)07.202033029256OM 656.929
MERCEDES-BENZ E-Klasse Cabrio (A238) E 400 d 4-matic (238.423)08.201834029256OM 656.929
MERCEDES-BENZ E-Klasse Cabrio (A238) E 450 4-matic (238.468)08.201836729966M 276.823
MERCEDES-BENZ E-Klasse Cabrio (A238) E 450 EQ Boost 4-matic (238.459)07.202036729996M 256.930
MERCEDES-BENZ E-Klasse Coupe (C238) AMG E 53 EQ Boost 4-matic+ (238.361)05.201843529996M 256.930
MERCEDES-BENZ E-Klasse Coupe (C238) E 200 (238.342)12.201618419914M 274.920
MERCEDES-BENZ E-Klasse Coupe (C238) E 200 4-matic (238.343)06.201718419914M 274.920
MERCEDES-BENZ E-Klasse Coupe (C238) E 200 EQ Boost (238.380)06.201919719914M 264.920
MERCEDES-BENZ E-Klasse Coupe (C238) E 200 EQ Boost 4-matic (238.387)06.201919719914M 264.920
MERCEDES-BENZ E-Klasse Coupe (C238) E 220 d (238.314)12.201619419504OM 654.920
MERCEDES-BENZ E-Klasse Coupe (C238) E 220 d 2.0 (238.314)12.201616319504OM 654.920
MERCEDES-BENZ E-Klasse Coupe (C238) E 220 d 4-matic (238.315)03.201719419504OM 654.920
MERCEDES-BENZ E-Klasse Coupe (C238) E 300 (238.348)12.201624519914M 274.920
MERCEDES-BENZ E-Klasse Coupe (C238) E 300 (238.383)08.201825819914M 264.920
MERCEDES-BENZ E-Klasse Coupe (C238) E 300 d (238.318)05.201824519504OM 654.920
MERCEDES-BENZ E-Klasse Coupe (C238) E 300 d 4-matic (238.319)01.202126519924OM 654.820
MERCEDES-BENZ E-Klasse Coupe (C238) E 300 EQ Boost (238.383)06.201925819914M 264.920
MERCEDES-BENZ E-Klasse Coupe (C238) E 350 d (238.320)11.201828629256OM 656.929
MERCEDES-BENZ E-Klasse Coupe (C238) E 350 d 4-matic (238.334)06.201725829876OM 642.873
MERCEDES-BENZ E-Klasse Coupe (C238) E 350 EQ Boost (238.385)10.201729919914M 264.920
MERCEDES-BENZ E-Klasse Coupe (C238) E 400 4-matic (238.366)12.201633329966M 276.823
MERCEDES-BENZ E-Klasse Coupe (C238) E 400 d 4-matic (238.323)07.202033029256OM 656.929
MERCEDES-BENZ E-Klasse Coupe (C238) E 400 d 4-matic (238.323)08.201834029256OM 656.929
MERCEDES-BENZ E-Klasse Coupe (C238) E 450 4-matic (238.368)08.201836729966M 276.823
MERCEDES-BENZ E-Klasse Coupe (C238) E 450 EQ Boost 4-matic (238.359)07.202036729996M 256.930
MERCEDES-BENZ E-Klasse Limousine (W213) 2.0 E 220 d (213.004)02.202220019924OM 654.820
MERCEDES-BENZ E-Klasse Limousine (W213) 2.0 E 220 d 4-matic (213.005)02.202220019924OM 654.820
MERCEDES-BENZ E-Klasse Limousine (W213) E 180 (213.040)01.201715615954M 274.910
MERCEDES-BENZ E-Klasse Limousine (W213) E 180 (213.076)07.201915614974M 264.915
MERCEDES-BENZ E-Klasse Limousine (W213) E 200 (213.042)01.201618419914M 274.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 200 (213.080)10.201819719914M 264.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 200 4-matic (213.043)07.201618419914M 274.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 200 d (213.012)11.201816015984OM 654.916
MERCEDES-BENZ E-Klasse Limousine (W213) E 200 d (213.013)07.201615019504OM 654.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 200 EQ Boost (213.080)06.201919719914M 264.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 200 EQ Boost 4-matic (213.087)06.201919719914M 264.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 220 d (213.004)01.201616319504OM 654.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 220 d (213.004)01.201619419504OM 654.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 220 d 4-matic (213.005)10.201616319504OM 654.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 220 d 4-matic (213.005)10.201619419504OM 654.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 250 (213.045)07.201621119914M 274.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 300 (213.048)07.201624519914M 274.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 300 (213.048)02.201925819914M 264.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 300 (213.083)04.201925819914M 264.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 300 d (213.008)12.201724519504OM 654.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 300 d 4-matic (213.019)01.202126519924OM 654.820
MERCEDES-BENZ E-Klasse Limousine (W213) E 300 de (213.016)10.201830619504OM 654.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 300 de 4-matic (213.011)06.202030619504OM 654.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 300 e (213.053)11.201832019914M 274.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 300 e 4-matic (213.054)07.202032019914M 274.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 300 EQ Boost (213.083)06.201925819914M 264.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 350 d (213.022)08.201828629256OM 656.929
MERCEDES-BENZ E-Klasse Limousine (W213) E 350 d (213.033)01.201625829876OM 642.855
MERCEDES-BENZ E-Klasse Limousine (W213) E 350 d 4-matic (213.034)06.201725829876OM 642.873
MERCEDES-BENZ E-Klasse Limousine (W213) E 350 e (213.050)07.201628619914M 274.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 350 e (213.050)11.201932019914M 274.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 350 EQ Boost (213.085)08.201829919914M 264.920
MERCEDES-BENZ E-Klasse Limousine (W213) E 400 4-matic (213.066)06.201633329966M 276.823
MERCEDES-BENZ E-Klasse Limousine (W213) E 400 4-matic (213.071)07.201633334986M 276.853
MERCEDES-BENZ E-Klasse Limousine (W213) E 400 d (213.020)12.201834029256OM 656.929
MERCEDES-BENZ E-Klasse Limousine (W213) E 400 d 4-matic (213.023)06.202033029256OM 656.929
MERCEDES-BENZ E-Klasse Limousine (W213) E 400 d 4-matic (213.023)04.201834029256OM 656.929
MERCEDES-BENZ E-Klasse Limousine (W213) E 450 4-matic (213.068)08.201836729966M 276.823
MERCEDES-BENZ E-Klasse Limousine (W213) E 450 EQ Boost 4-matic (213.059)07.202036729996M 256.930
MERCEDES-BENZ E-Klasse T-modell (S213) E 200 (213.242)07.201618419914M 274.920
MERCEDES-BENZ E-Klasse T-modell (S213) E 200 4-matic (213.243)01.201718419914M 274.920
MERCEDES-BENZ E-Klasse T-modell (S213) E 200 d (213.212)11.201816015984OM 654.916
MERCEDES-BENZ E-Klasse T-modell (S213) E 200 d (213.213)10.201615019504OM 654.920
MERCEDES-BENZ E-Klasse T-modell (S213) E 200 EQ Boost (213.280)06.201919719914M 264.920
MERCEDES-BENZ E-Klasse T-modell (S213) E 200 EQ Boost 4-matic (213.287)06.201919719914M 264.920
MERCEDES-BENZ E-Klasse T-modell (S213) E 220 d (213.204)07.201616319504OM 654.920
MERCEDES-BENZ E-Klasse T-modell (S213) E 220 d (213.204)07.201619419504OM 654.920
MERCEDES-BENZ E-Klasse T-modell (S213) E 220 d (213.204)02.202220019924OM 654.820
MERCEDES-BENZ E-Klasse T-modell (S213) E 220 d 4-matic (213.205)01.201719419504OM 654.920
MERCEDES-BENZ E-Klasse T-modell (S213) E 220 d 4-matic (213.205)02.202220019924OM 654.820
MERCEDES-BENZ E-Klasse T-modell (S213) E 250 (213.245)07.201621119914M 274.920
MERCEDES-BENZ E-Klasse T-modell (S213) E 300 d (213.208)12.201724519504OM 654.920
MERCEDES-BENZ E-Klasse T-modell (S213) E 300 d 4-matic (213.219)01.202126519924OM 654.820
MERCEDES-BENZ E-Klasse T-modell (S213) E 300 de (213.216)10.201830619504OM 654.920
MERCEDES-BENZ E-Klasse T-modell (S213) E 300 de 4-matic (213.211)08.202030619504OM 654.920
MERCEDES-BENZ E-Klasse T-modell (S213) E 300 e (213.253)06.202032019914M 274.920
MERCEDES-BENZ E-Klasse T-modell (S213) E 300 EQ Boost (213.283)06.201925819914M 264.920
MERCEDES-BENZ E-Klasse T-modell (S213) E 350 d (213.222)08.201828629256OM 656.929
MERCEDES-BENZ E-Klasse T-modell (S213) E 350 d (213.233)10.201625829876OM 642.855
MERCEDES-BENZ E-Klasse T-modell (S213) E 350 d 4-matic (213.234)06.201725829876OM 642.855
MERCEDES-BENZ E-Klasse T-modell (S213) E 400 4-matic (213.271)10.201633334986M 276.853
MERCEDES-BENZ E-Klasse T-modell (S213) E 400 d (213.220)02.201934029256OM 656.929
MERCEDES-BENZ E-Klasse T-modell (S213) E 400 d 4-matic (213.223)07.202033029256OM 656.929
MERCEDES-BENZ E-Klasse T-modell (S213) E 400 d 4-matic (213.223)04.201834029256OM 656.929
MERCEDES-BENZ E-Klasse T-modell (S213) E 450 4-matic (213.268)08.201836729966M 276.823
MERCEDES-BENZ E-Klasse T-modell (S213) E 450 EQ Boost (213.259)08.202036729996M 256.930
MERCEDES-BENZ GLE (W167) AMG GLE 53 EQ Boost 4-Matic+ (167.161)04.201943529996M 256.930
MERCEDES-BENZ GLE (W167) AMG GLE 63 EQ Boost 4-Matic+ (167.188)11.201957139828M 177.980
MERCEDES-BENZ GLE (W167) AMG GLE 63 S EQ Boost 4-Matic+ (167.189)11.201961239828M 177.980
MERCEDES-BENZ GLE (W167) GLE 300 d 4-matic (167.109)03.202326919924OM 654.820
MERCEDES-BENZ GLE (W167) GLE 300 d 4-matic (167.119)10.201824519504OM 654.920
MERCEDES-BENZ GLE (W167) GLE 300 d EQ Boost 4-matic (167.119, 167.109)06.202127219924OM 654.820
MERCEDES-BENZ GLE (W167) GLE 350 d 4-matic (167.121)12.201827229256OM 656.929
MERCEDES-BENZ GLE (W167) GLE 350 de 4-matic (167.106)03.202333319924OM 654.820
MERCEDES-BENZ GLE (W167) GLE 350 de 4-matic (167.117)11.201930619504OM 654.920
MERCEDES-BENZ GLE (W167) GLE 350 de 4-matic (167.117)03.202032019504OM 654.920
MERCEDES-BENZ GLE (W167) GLE 350 e 4-matic (167.154)06.202033319914M 274.920
MERCEDES-BENZ GLE (W167) GLE 400 d 4-matic (167.123)12.201833029256OM 656.929
MERCEDES-BENZ GLE (W167) GLE 400 e 4-matic (167.146)03.202338119994M 254.920
MERCEDES-BENZ GLE (W167) GLE 450 4-matic (167.159)03.202338129996256.830
MERCEDES-BENZ GLE (W167) GLE 450 d 4-matic (167.133)03.202337029896656.830
MERCEDES-BENZ GLE (W167) GLE 450 EQ Boost 4-matic (167.159)10.201836729996M 256.930
MERCEDES-BENZ GLE (W167) GLE 580 EQ Boost 4-matic (167.186)11.201948939828M 176.980
MERCEDES-BENZ GLE Coupe (C167) AMG GLE 53 EQ Boost 4-matic+ (167.361)11.201943529996M 256.930
MERCEDES-BENZ GLE Coupe (C167) AMG GLE 63 EQ Boost 4-matic+ (167.388)03.202057139828M 177.980
MERCEDES-BENZ GLE Coupe (C167) AMG GLE 63 EQ Boost 4-matic+ (167.389)03.202061239828M 177.980
MERCEDES-BENZ GLE Coupe (C167) GLE 300 d 4-matic (167.309)03.202326919924OM 654.820
MERCEDES-BENZ GLE Coupe (C167) GLE 300 d EQ Boost 4-matic (167.309)06.202127219924OM 654.820
MERCEDES-BENZ GLE Coupe (C167) GLE 350 d 4-matic10.202124929256OM 656.929
MERCEDES-BENZ GLE Coupe (C167) GLE 350 d 4-matic (167.321)11.201927229256OM 656.929
MERCEDES-BENZ GLE Coupe (C167) GLE 350 de 4-matic (167.306)03.202333319924OM 654.820
MERCEDES-BENZ GLE Coupe (C167) GLE 350 de 4-matic (167.317)03.202032019504OM 654.920
MERCEDES-BENZ GLE Coupe (C167) GLE 350 e 4-matic (167.354)06.202033319914M 274.920
MERCEDES-BENZ GLE Coupe (C167) GLE 400 d 4-matic (167.323)11.201933029256OM 656.929
MERCEDES-BENZ GLE Coupe (C167) GLE 400 e 4-matic (167.346)03.202338119994M 254.920
MERCEDES-BENZ GLE Coupe (C167) GLE 450 d 4-matic (167.333)03.202337029896656.830